¡ÚÃßõ¡Ú Refrigrated & Heating Circulator (-20/-30¡É ~ 150¡É) - CORIO
![]() |
Cat.No. | Description | |
---|---|---|
CD-200F | CD-200F Refrigerated & Heating Circulator, 4 liters | [°ßÀû¿äû] |
CD-300F | CD-300F Refrigerated & Heating Circulator, 4 liters | [°ßÀû¿äû] |
CD-600F | CD-600F Refrigerated & Heating Circulator, 7.5 liters | [°ßÀû¿äû] |
BC-HE-200/300F | Bath Cover with built-in Heat Exchanger | [°ßÀû¿äû] |
BC-HE-600F | Bath Cover with built-in Heat Exchanger | [°ßÀû¿äû] |
¡á New CORIO Heating & Cooling Circualtors !!!
¡á Bath cover with built-in heat exchanger (Option)
¡Ø °¡¿ ÈÄ ³Ã°¢À» À§ÇØ, ¼³Á¤¿Âµµ·Î ¸ÂÃ߸é Compressor°¡ µ¿ÀÛÀ» Çϸç, ¿Âµµ¸¦ ¶³¾î¶ß¸³´Ï´Ù.
ÇÏÁö¸¸, ÀÏÁ¤ÇÑ ¼öÁØÀÇ ¿Âµµ±îÁö´Â ¼öµ¾¹°À» ¿¬°áÇÏ¿© ¿Âµµ¸¦ ¶³¾î¶ß¸®¸é ÈξÀ ´õ ºü¸£°í ÁÁÀº ³Ã°¢ È¿°ú¸¦ º¸½Ç ¼ö ÀÖ½À´Ï´Ù.
¡á
CD-200F | CD-300F | CD-600F | |
Working temperature range | -20 ~ 150¡É | -25 ~ 150¡É | -30 ~ 150¡É |
Temperature stability | +/-0.03¡É | +/-0.03¡É | +/-0.03¡É |
Heating capacity | 2 kW | 2 kW | 2 kW |
Pump capacity | 15 liter/min | 15 liter/min | 15 liter/min |
Flow rage / pressure | 350 mbar | 350 mbar | 350 mbar |
Cooling capacity | 20¡É - 220 W 0¡É - 170 W -20¡É - 60 W |
20¡É - 310 W 0¡É - 280 W -20¡É - 110 W |
20¡É - 600 W 0¡É - 530 W -20¡É - 220 W |
Filling volume | 4 ~ 6 §¤ | 4 ~ 6 §¤ | 5 ~ 7.5 §¤ |
Bath Dimensions (W x D x H) | 130 x 150 x 150 §® | 130 x 150 x 150 §® | 220 x 150 x 150 §® |
Overall Dimensions (W x D x H) | 230 x 390 x 650 §® | 240 x 420 x 660 §® | 330 x 470 x 690 §® |